Pacific
Sum of Measures 1—5 (Total Package)
Measure | Amount (Local) | Amount (USD) | Details | Update | Source |
---|---|---|---|---|---|
01 - Liquidity Support info_outline | |||||
01A - Short-term lending info_outline | |||||
01B - Support policies for short-term lending info_outline | |||||
01C - Forex operations info_outline | |||||
02 - Credit creation info_outline | |||||
02A - Financial sector lending/funding info_outline | |||||
02B - Support policies for long-term lending info_outline | |||||
02B1 - Interest rate adjustments | |||||
02B2 - Other policies to support long-term lending | |||||
02C - Loan guarantees | |||||
03 - Direct long-term lending info_outline | |||||
03A - Long-term lending info_outline | |||||
03B - Forbearance | |||||
04 - Equity support info_outline | |||||
05 - Health and income support | AUD9,100,000 | USD6,072,931 | |||
05A - Health support | AUD3,500,000 | USD2,335,743 | April 2020: (i) Fiscal measures have not been deployed yet. Initial estimates from the health department suggests an estimated AUD5 million for health expenditures and isolation costs per 500 individuals (approximately 4% of the population); (ii) Initial estimates for health expenditures and isolation costs per 500 individuals have been revised to AUD3.5 million; (iii) No amount/estimate: 8 April 2021, 10,000 doses of the India-made Covishield (AstraZeneca) vaccines were gifted by the Government of India; (iii) No amount/estimate: 9 April 2021, Launch of the COVID-19 Vaccination Program with Nauru's leaders among the first 100 to receive the first of two doses of the COVAX AstraZeneca vaccine. The full roll-out of the vaccination program will continue the following week with 7000 adults expected to have received their first dose in this time. The second dose will be administered from mid-June to early-July 2021. As of 30 April 2021, 3,000 adults have received their COVID-19 vaccine. As of 6 May 2021, 80% of the adult population have received their first vaccine shot. As of 18 June 2021, at total of 1,814 people have taken a second vaccine shot out of the 2,388 that should have been fully vaccinated. |
||
05B - Income support | AUD5,600,000 | USD3,737,188 | |||
05B1 - Tax and contribution deferrals and policy changes | |||||
05B2 - Tax and contribution rates reduction | |||||
05B3 - Subsidies to individuals and households | No amount/estimate: May 2020, The government has also used its cash buffers for the repatriation of Nauruans abroad. |
||||
05B4 - Subsidies to businesses | AUD5,600,000 | USD3,737,188 | May 2020, Containment efforts have been sizable and expenditures on keeping the national airline and other state-owned enterprises (SOEs) afloat have been significant at about 5.5% of 2019 GDP. The immigration department estimates AUD5.1 million liquidity injections to Nauru Airlines, and an estimated AUD0.5 million in budget support to SOEs in managing inventory from limited freight and cargo services. |
||
05B5 - Indirect income support | |||||
05B6 - No breakdown (income support) | |||||
05C - No breakdown (health and income support) | |||||
06 - Budget reallocation info_outline | |||||
07 - Central bank financing government | |||||
07A - Direct lending and reserve drawdown | |||||
07B - Secondary purchase: government securities | |||||
08 - International Assistance Received | AUD6,218,579 | USD4,150,000 | |||
08A - Swaps info_outline | |||||
08B - International loans/grants | AUD6,218,579 | USD4,150,000 | |||
08B1 - Asian Development Bank | AUD2,996,906 | USD2,000,000 | (i) 31 March 2020, USD0.32 million - REG: COVID-19 Emergency Response under the Asia Pacific Disaster Response Fund; (ii) April 2020, USD0.71 million under TA 9950-REG: Regional Support to Address the Outbreak of COVID-19 and Potential Outbreaks of Other Communicable Diseases. Between 11 and 27 July 2021, the amount decreased to USD0.19 million. As of 29 January 2021, the amount increased to USD0.33 million. As of 8 October 2021, the amount increased to USD0.39 million; (iii) 15 April 2020, USD0.02 million TASF - REG: Strengthening Social Protection in the Pacific; (iv) 24 April 2020, USD0.13 million TASF - REG: Developing the Pacific Health Sector (Additional Financing); (v) No amount/estimate: 21 May 2020, USD0.225 million cofinanced amount from the High-Level Technology Fund for Digital Twin Capabilities in Project Management; (vi) 5 June 2020, USD0.14 million TASF - REG: Pacific Economic Management, Phase 3 (Additional Financing); (vii) No amount/estimate: 24 July 2020, USD0.04 million cofinanced amount under Strengthening Social Protection in the Pacific (Additional financing); (viii) 10 August 2020, USD0.10 million TASF - Knowledge and Support Technical Assistance for Strengthening Water, Sanitation, and Hygiene Practices and Hygiene Behavioral Change in the Pacific; (ix) 12 August 2020, USD0.06 million TASF - Support for Gender Sensitive Responses to COVID-19 in the Pacific Developing Member Countries; (x) 2 October 2020, USD0.68 million COVID-19 Emergency Response under the Asia Pacific Disaster Response Fund; (xi) 17 December 2020, USD0.10 million TASF - Supporting Recovery by Micro, Small and Medium-sized Enterprises in the Pacific from the Effects of the COVID-19 Pandemic.(xii) 23 June 2021, USD0.06 million TASF - Advancing the Transformative Gender Equality Agenda in a Post-COVID-19 Asia and the Pacific. |
||
08B2 - Other | AUD3,221,674 | USD2,150,000 | (i) 20 May 2020, Australia will provide USD100 million financial support to 10 Pacific countries and AUD4.5 million has been allocated for Nauru; (ii) 18 August 2020, UNICEF Korea has given USD0.1 million, which is being considered to partly pay for the COVID vaccine when it becomes available; (iii) No amount/estimate: 19 August 2020, The US Government, through the US Agency for International Development (USAID), has donated 50 brand-new, state-of-the-art ventilators to Fiji, Kiribati, and Nauru to assist their fight against COVID-19; (iv) 20 August 2020, The project "Support to Nauru's Strategic Response to COVID-19" has been signed with a budget of USD1.05 million funded by the India-UN Development Fund - Commonwealth window. 18 April 2021, Through this initiative, The Nauru government received USD84,178 worth of personal protective equipment (PPE), such as face shields, goggles, gloves, gowns and masks. The supplies were funded by the India-UN Development Fund, UN Office for South-South Cooperation (UNOSSC), Multi-Country Western Pacific Integrated HIV & TB Program Funded by the Global Fund and UN Development Program (UNDP); (v) 8 April 2021, 10,000 doses of the India-made Covishield (AstraZeneca) vaccines and PPE worth USD1 million were gifted by the Government of India through the UNDP/WHO [update]. |
||
09 - International Assistance Provided | |||||
09A - Swaps info_outline | |||||
09B - International loans/grants | |||||
10 - No breakdown | |||||
11 - Other Economic Measures | |||||
12 - Non-Economic Measures | April 2020, The authorities have reprioritized expenditures and drawn down on cash buffers and general reserves to support the fiscal measures, including necessary medical expenditures. |
||||
12A - Measures affecting travel and transport (local and international) | April 2020: (i) The government has imposed a number of containment measures including a near-total ban on entry by air into Nauru effective March 16; (ii) Screening and quarantine measures have also been in effect since March 16 and apply to all passengers on arrival, including a mandatory 14-day stay in approved transition accommodation and further measures for symptomatic cases; (iii) Cargo flights are operating at normal frequency at this time, but subject to strict handling on arrival, including on contact with crew. |
||||
12B - Measures affecting business and workplace | April 2020: (i) Social distancing measures have been encouraged including limiting or cancelling public gatherings and recommending working arrangements from home where possible; (ii) The Government of Nauru extended the emergency measures to be in force until they announce an easing [date unspecified]; (iii) As of 14 August 2020, the authorities have implemented a testing regime for COVID-19 and reduced the mandated time in quarantine, alleviating some of the budgetary implications of containment. |
||||
12C - Others |