Pacific
Sum of Measures 1—5 (Total Package)
Measure | Amount (Local) | Amount (USD) | Details | Update | Source |
---|---|---|---|---|---|
01 - Liquidity Support info_outline | |||||
01A - Short-term lending info_outline | |||||
01B - Support policies for short-term lending info_outline | |||||
01C - Forex operations info_outline | |||||
02 - Credit creation info_outline | |||||
02A - Financial sector lending/funding info_outline | |||||
02B - Support policies for long-term lending info_outline | |||||
02B1 - Interest rate adjustments | |||||
02B2 - Other policies to support long-term lending | |||||
02C - Loan guarantees | |||||
03 - Direct long-term lending info_outline | |||||
03A - Long-term lending info_outline | |||||
03B - Forbearance | |||||
04 - Equity support info_outline | |||||
05 - Health and income support | |||||
05A - Health support | |||||
05B - Income support | |||||
05B1 - Tax and contribution deferrals and policy changes | |||||
05B2 - Tax and contribution rates reduction | |||||
05B3 - Subsidies to individuals and households | |||||
05B4 - Subsidies to businesses | |||||
05B5 - Indirect income support | |||||
05B6 - No breakdown (income support) | |||||
05C - No breakdown (health and income support) | |||||
06 - Budget reallocation info_outline | |||||
07 - Central bank financing government | |||||
07A - Direct lending and reserve drawdown | |||||
07B - Secondary purchase: government securities | |||||
08 - International Assistance Received | NZD3,538,276 | USD2,140,000 | |||
08A - Swaps info_outline | |||||
08B - International loans/grants | NZD3,538,276 | USD2,140,000 | |||
08B1 - Asian Development Bank | NZD3,538,276 | USD2,140,000 | (i) April 2020, Country Support under TA 9950-REG: Regional Support to Address the Outbreak of COVID-19 and Potential Outbreaks of Other Communicable Diseases (USD0.65 million) [update]; (ii) 15 April 2020, Strengthening Social Protection in the Pacific (USD0.03 million); (iii) 24 April 2020, Developing the Pacific Health Sector (Additional Financing) (USD0.11 million); (iv) 5 June 2020, Pacific Economic Management, Phase 3 (Additional Financing) (USD0.17 million); (v) 24 June 2020, Supporting Public Sector Management Reforms (USD0.03 million); (vi) July 24, Strengthening Social Protection in the Pacific (Additional financing) (USD0.05 million); (vii) 10 August 2020, Knowledge and Support Technical Assistance for Strengthening Water, Sanitation, and Hygiene Practices and Hygiene Behavioral Change in the Pacific (USD0.05 million); (viii) 12 August 2020, Support for gender sensitive responses to COVID-19 in the Pacific Developing Member Countries (USD0.05 million); (ix) 2 October 2020, COVID-19 Emergency Response (USD0.50 million); (x) 17 December 2020, Supporting Recovery by Micro, Small and Medium-sized Enterprises in the Pacific from the Effects of the COVID-19 Pandemic (USD0.2 million); (xi) 15 July 2021, Supporting Public Sector Management Reforms (additional financing) (USD0.03 million) [update]. |
||
08B2 - Other | |||||
09 - International Assistance Provided | |||||
09A - Swaps info_outline | |||||
09B - International loans/grants | |||||
10 - No breakdown | |||||
11 - Other Economic Measures | |||||
12 - Non-Economic Measures | |||||
12A - Measures affecting travel and transport (local and international) | (i) 13 March 2021, Passengers from Niue can resume quarantine-free travel into New Zealand on Wednesday 24 March 2021 NZT (Tuesday 23 March 2021 Niue time). |
||||
12B - Measures affecting business and workplace | |||||
12C - Others |